Match projection · League 1 · Match 2
Team 3 – Team 4
xG 2.39Statistical projection of how the match unfolds. Values are estimates without odds and are not added to the slip.
Expected goalsxG
Expected goals in the match2.39
First half1.08
Second half1.31
Ball possessionExpected possession in the match
StatisticsExpected values by half
Total shots| Side | 1st half | 2nd half | Total |
|---|
| Total | 10 | — | 23 |
|---|
| Home | 5 | 7 | 12 |
|---|
| Away | 5 | 6 | 11 |
|---|
Shots on target| Side | 1st half | 2nd half | Total |
|---|
| Total | 4 | — | 8 |
|---|
| Home | 2 | 2 | 4 |
|---|
| Away | 2 | 2 | 4 |
|---|
Shots off target| Side | 1st half | 2nd half | Total |
|---|
| Total | 5 | — | 10 |
|---|
| Home | 2 | 3 | 5 |
|---|
| Away | 2 | 3 | 5 |
|---|
Blocked shots| Side | 1st half | 2nd half | Total |
|---|
| Total | 2 | — | 5 |
|---|
| Home | 1 | 2 | 3 |
|---|
| Away | 1 | 1 | 2 |
|---|
Free kicks| Side | 1st half | 2nd half | Total |
|---|
| Total | 11 | — | 25 |
|---|
| Home | 6 | 7 | 13 |
|---|
| Away | 5 | 7 | 12 |
|---|
Corners| Side | 1st half | 2nd half | Total |
|---|
| Total | 4 | — | 9 |
|---|
| Home | 2 | 3 | 5 |
|---|
| Away | 2 | 3 | 4 |
|---|
Offsides| Side | 1st half | 2nd half | Total |
|---|
| Total | 2 | — | 4 |
|---|
| Home | 1 | 1 | 2 |
|---|
| Away | 1 | 1 | 2 |
|---|
Crosses| Side | 1st half | 2nd half | Total |
|---|
| Total | 15 | — | 34 |
|---|
| Home | 8 | 10 | 18 |
|---|
| Away | 7 | 9 | 16 |
|---|
Goalkeeper saves| Side | 1st half | 2nd half | Total |
|---|
| Total | 2 | — | 5 |
|---|
| Home | 1 | 2 | 3 |
|---|
| Away | 1 | 1 | 2 |
|---|
Fouls| Side | 1st half | 2nd half | Total |
|---|
| Total | 9 | — | 21 |
|---|
| Home | 5 | 6 | 11 |
|---|
| Away | 4 | 6 | 10 |
|---|
Yellow cards| Side | 1st half | 2nd half | Total |
|---|
| Total | 2 | — | 4 |
|---|
| Home | 1 | 1 | 2 |
|---|
| Away | 1 | 1 | 2 |
|---|
Total passes| Side | 1st half | 2nd half | Total |
|---|
| Total | 347 | — | 771 |
|---|
| Home | 183 | 224 | 407 |
|---|
| Away | 164 | 200 | 364 |
|---|
Accurate passes| Side | 1st half | 2nd half | Total |
|---|
| Total | 280 | — | 622 |
|---|
| Home | 148 | 180 | 328 |
|---|
| Away | 132 | 162 | 294 |
|---|
Tackles| Side | 1st half | 2nd half | Total |
|---|
| Total | 10 | — | 22 |
|---|
| Home | 5 | 7 | 12 |
|---|
| Away | 5 | 5 | 10 |
|---|
Attacks| Side | 1st half | 2nd half | Total |
|---|
| Total | 81 | — | 179 |
|---|
| Home | 43 | 52 | 95 |
|---|
| Away | 38 | 46 | 84 |
|---|
Dangerous attacks| Side | 1st half | 2nd half | Total |
|---|
| Total | 36 | — | 79 |
|---|
| Home | 19 | 23 | 42 |
|---|
| Away | 17 | 20 | 37 |
|---|
Team ratings
Home team ratings
- HASHome attack strength
- 2.00
- HDSHome defense strength
- 2.40
Away team ratings
- AASAway attack strength
- 2.20
- ADSAway defense strength
- 2.80
Combined team ratings
- CASCombined attack strength
- 2.40
- CDSCombined defense strength
- 2.30
Attack & defense averages
- HAS + ADSHome scores / away concedes
- 2.10
- HDS + AASHome concedes / away scores
- 2.60